Harmony of Harmony (Jacob French)
From ChoralWiki
Description
Short Title: Harmony of Harmony
Complete Title: Harmony of Harmony, in Five Parts. Containing I. The Ground Work, or Principles of Music, by Way of Question and Answers; II. The Gamut, or Scale of Music, in a Very Plain and Concise Method, together with Observations on Music; III. A Complete Set of Psalm Tunes, Adapted to all the Meters and Keys Usually Sung in Churches; IV. A Number of Pieces Set to Particular Psalms and Hymns, Together with Odes, Fuging and Flying Pieces; V. A Number of Anthems, Suitable for Different Occasions
Author: Jacob French
Publication date and place: 1802 Northampton, Massachusetts: Andrew Wright. 152 pp.
Description:
List of works
No. | Pg. | HTI* | Title | Composer | Author | First Line | Meter | Key | Time | Vo. | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | x | 271a | Flat Key | Unattr. 1591 | Isaac Watts | God of my life, look gently down | L.M. | a | 4:4 | 4 | Example p. x |
2 | xi | 9016 | Sharp Key | Jacob French | Isaac Watts | Now to the Lord a nobler song | L.M. | C | 4:4 | 4 | Example p. xi |
3 | 9 | 5977 | Attention | Jacob French | Isaac Watts | Great God, attend while Zion sings | L.M. | C | 4:4 | 4 | |
4 | 10 | 9013 | Creation | Jacob French | Anonymous | Blest be the man whose piercing mind | 88.88.88. | G | 4:4 | 4 | |
5 | 11 | 9026 | New Hundred | Berkenhead | Isaac Watts | Ye nations round the earth rejoice | L.M. | F | 4:4 | 4 | |
6 | 12a | 9031 | Providence | Jacob French | Isaac Watts | Give thanks aloud to God | 66.66.88. | C | 4:4 | 4 | |
7 | 12b | 9036 | Terror | Jacob French | Isaac Watts | Silent I waited with long-suffering love | 10 10.10 10. | F | 2:2 | 4 | |
8 | 14 | 9011 | Conviction | Jacob French | Isaac Watts | Alas, my aching heart | S.M.D. | A | 3:2 | 4 | |
9 | 15 | 7023 | Newton | Samuel Babcock | Philip Doddridge | My Savior God, no voice but thine | C.M.D. | C | 4:4 | 4 | |
10 | 16 | 8998 | Ascension | Jacob French | Charles Wesley | Hail the day that saw him rise | 77.77.D. | G | 2:2 | 4 | |
11 | 17 | 6326 | Bradford | Jacob Kimball | Isaac Watts | How short and hasty are our lives | C.M.D. | c | 2:2 | 4 | |
12 | 18 | 6500 | Grafton | Joseph Stone | Isaac Watts | Jesus, the vision of thy face | C.M. | C | 4:4 | 4 | |
13 | 20 | 9004 | Caelestis | Jacob French | Robert Seagrave | Rise my soul and stretch thy wings | 76.76.D. | G | 2:4 | 4 | |
14 | 21 | 7029 | Weston | Samuel Babcock | Isaac Watts | I lift my soul to God | S.M.D. | b | 4:4 | 4 | |
15 | 22 | 7656 | Newburgh | Amon Munson | Isaac Watts | Let every creature join | S.M.D. | C | 4:4 | 4 | |
16 | 23 | 909b | Mear | Unattr. 1720 | Isaac Watts | Sing to the Lord, ye distant lands | C.M. | G | 3:2 | 4 | |
17 | 24 | 5125b | Beauty | Jacob French | Isaac Watts | We are a garden walled around | L.M. | G | 2:2 | 4 | |
18 | 25 | 6290 | Coronation | Oliver Holden | Edward Perronet | All hail the power of Jesus' name | C.M. | A | 4:4 | 4 | |
19 | 26 | 9024 | Mount Vernon | Jacob French | John Peck | What if the saint must die | S.M.D. | G | 2:2 | 4 | |
20 | 27 | 7483 | Delight | Simeon Coan | Isaac Watts | No burning heats by day | 66.66.88. | e | 4:4 | 4 | |
21 | 28 | 9018 | Gratitude | Jacob French | Isaac Watts | What shall I render to my God | C.M.D. | g | 4:4 | 4 | |
22 | 29 | 6287 | Concord | Oliver Holden | Isaac Watts | The hill of Zion yields | S.M. | C | 4:4 | 4 | |
23 | 30 | 9001 | Babylon | Jacob French | Joel Barlow | Along the banks | 10 10.10 10. | e | 4:4 | 4 | |
24 | 31 | 9030 | Proclamation | Jacob French | Isaac Watts | He reigns, the Lord, the Savior reigns | L.M.D. | F | 4:4 | 4 | |
25 | 32 | 7916 | Livona | Unattr. 1800 | Isaac Watts | I'll praise my maker with my breath | 88.88.88. | e | 4:4 | 4 | |
26 | 33 | 9022 | Middlesex | Jacob French | Isaac Watts | Death, tis a melancholy day | C.M. | e | 4:4 | 4 | |
27 | 34a | 9034 | Savona | Findley | Isaac Watts | What shall I render to my God | C.M. | F | 4:4 | 4 | |
28 | 34b | 2934 | Little Marlborough | Aaron Williams | Aaron Williams | Welcome, sweet day of rest | S.M. | a | 3:4 | 4 | |
29 | 35 | 9033 | Retribution | Jacob French | Isaac Watts | The God of glory sends | 10 10.11.11. | F | 4:4 | 4 | |
30 | 36 | 9039 | Winthrop | Jacob French | Tate & Brady | Whom then in heaven but thee alone | L.M. | E | 4:4 | 4 | |
31 | 37 | 2223a | Sutton | Unattr. 1754 | Isaac Watts | Behold the lofty sky | S.M. | F | 3:4 | 4 | |
32 | 38a | 9037 | Vanity | Jacob French | Isaac Watts | Some walk in honor's gaudy show | C.M. | a | 2:4 | 4 | |
33 | 38b | 9038 | Warren | Isaac Lane | Isaac Watts | Let all our tongues be one | S.M. | A | 2:2 | 4 | |
34 | 39 | 5805a | Happiness | Jacob French | Isaac Watts | Joy to the world! The Lord is come | C.M.D. | G | 4:4 | 4 | |
35 | 40 | 5149 | Minden | Jacob French | Isaac Watts | Ye sons of Adam, vain and young | L.M. | a | 2:4 | 4 | |
36 | 41a | 9020 | Marlborough | Jacob Kimball | Isaac Watts | My Savior and my King | S.M. | C | 4:4 | 4 | |
37 | 41b | 143a | Old Hundred | Louis Bourgeois | Tate & Brady | Be thou, O God, exalted high | L.M. | B♭ | 2:2 | 4 | Harm. John Dowland |
38 | 42 | 9007 | Charlton | Jacob French | Isaac Watts | How pleased and blest was I | 668.668. | B | 4:4 | 4 | |
39 | 43 | 9010 | Connecticut | Jacob French | William Billings | Come let us sing unto the Lord | 88.88.88. | C | 2:4 | 4 | |
40 | 44a | 9000 | Attleborough | Isaac Lane | Isaac Watts | The Lord, how wondrous are his ways | L.M. | F | 4:4 | 4 | |
41 | 44b | 995k | Bray | Aaron Williams | Isaac Watts | Awake my heart, arise my tongue | C.M. | G | 2:2 | 4 | |
42 | 45 | 7206a | New Jerusalem | Jeremiah Ingalls | Isaac Watts | From the third heaven | C.M. | G | 4:4 | 4 | |
43 | 46 | 9015 | Dormant | Jacob French | Thomas Flatman | Sleep downy sleep, come close my eyes | L.M. | a | 2:2 | 4 | |
44 | 47 | 6726 | West Sudbury | William Billings | John Peck | Here is a song that doth belong | C.M. | f | 4:4 | 4 | |
45 | 48 | 9035 | Scipio | Jacob French | Isaac Watts | Theron among his travels found | L.M.D. | C | 2:2 | 3 | |
46 | 49 | 9003 | Brownson | Oliver Brownson | Isaac Watts | Teach me the measure of my days | C.M.D. | a | 4:4 | 4 | |
47 | 50 | 9028 | Northampton | Jacob French | Isaac Watts | Rejoice ye shining worlds on high | L.M. | F | 2:4 | 4 | |
48 | 51 | 7198 | Mortality | Smith | Isaac Watts | Stoop down my thoughts | C.M. | e | 2:2 | 4 | |
49 | 52 | 9014 | Dissolution | Jacob French | Charles Wesley | And is the lovely shadow fled | 88.88.88. | a | 4:4 | 3 | |
50 | 53a | 9008 | Colchester | Jacob French | Isaac Watts | Let sinners take their course | S.M. | a | 2:2 | 4 | |
51 | 53b | 1431 | Plymouth | William Tansur | Isaac Watts | Teach me the measure of my days | C.M. | a | 3:2 | 4 | |
52 | 54 | 9019 | Hampton | Dexter | Isaac Watts | When-e'er I take my walks abroad | C.M. | a | 2:2 | 4 | |
53 | 55 | 7237 | Confidence | Oliver Holden | Henry Alline | Now can my soul in God rejoice | L.M.D. | G | 4:4 | 4 | |
54 | 56a | 9017 | Farmington | Jacob French | Isaac Watts | Black heavy thought like mountains roll | L.M. | f | 4:4 | 4 | |
55 | 56b | 848b | Aylesbury | Unattr. 1717 | Isaac Watts | The Lord my shepherd is | S.M. | a | 4:4 | 4 | |
56 | 57a | 143a | Dowland | Louis Bourgeois | Isaac Watts | When God restored our captive state | L.M. | C | 2:2 | 4 | Harm. John Dowland |
57 | 57b | Sabbath | Jacob French | Isaac Watts | Blest morning whose young | L.M. | C | 2:2 | 4 | ||
58 | 58a | 1084a | Dothan | Unattr. 1724 | Isaac Watts | God of my life, look gently down | C.M. | a | 3:4 | 4 | |
59 | 58b | 4115 | Morpheus | William Billings | Thomas Flatman | Sleep downy sleep | L.M. | a | 2:2 | 4 | |
60 | 59a | 4675 | Desire | Unattr. 1786 | Isaac Watts | Thou God of love, thou every blessed | C.M. | a | 4:4 | 4 | |
61 | 59b | 8401 | Norfolk New | Samuel Capin | Isaac Watts | Sweet is the work, my God, my King | L.M. | C | 4:4 | 4 | |
62 | 60 | 6379 | Woburn | Jacob Kimball | Isaac Watts | Firm was my health, my day wa bright | L.M. | a | 4:4 | 4 | |
63 | 61 | 5127 | Bethany | Jacob French | Unattr. 1735 | Mourn, mourn ye saints, as if you see | L.M. | a | 3:4 | 4 | |
64 | 62a | 9006 | Charlestown | Norton | Isaac Watts | Lord, I am vile, conceived in sin | L.M. | a | 4:4 | 4 | |
65 | 62b | 9032 | Resurrection | Jacob French | Anonymous | The joyful day is coming on | C.M. | G | 4:4 | 4 | |
66 | 63 | 6347 | Leicester | Jacob Kimball | Isaac Watts | Not from the dust affliction grows | C.M.D. | e | 4:4 | 4 | |
67 | 64a | 7078 | Reliance | Amos Bull | Isaac Watts | My shepherd will supply my want | C.M. | G | 2:2 | 4 | |
68 | 64b | 9012 | Coventry | Jacob French | Anonymous | The sun may set beyond the main | L.M. | f | 2:2 | 4 | |
69 | 65 | 9009 | Command | Jacob French | Anonymous | Arise, ye bright nations | 12 11.12 11. | E | 6:4 | 4 | |
70 | 66 | Wisdom | Jacob French | Isaac Watts | How shall we praise the eternal Mind | C.M.D. | G | 4:4 | 4 | Long set-piece. | |
71 | 70 | 9029 | Plymouth New | William Billings | Tate & Brady | Lift up your heads, eternal gates | C.M. | F | 4:4 | 4 | |
72 | 72 | 9025 | Musical Concert | Anonymous | You that in concert sing | 66.64.D. | A | 2:2 | 4 | Tune attrib. William Tansur, not found. | |
73 | 73 | Fly | Jacob French | William Oldys | Busy, curious, thirsty fly | 77.77.77. | F | 2:4 | 4 | Secular. | |
74 | 74 | 9002 | Bellingham | Jacob French | Isaac Watts | Come dearest Lord, descend and dwell | L.M.D. | a | 6:4 | 4 | |
75 | 75 | 5134 | Communion | Jacob French | Isaac Watts | Father, we wait to feel thy grace | C.M.T. | e | 2:4 | 4 | |
76 | 77 | Morning Song | Jacob French | Isaac Watts | God of the morning, at whose voice | L.M.T. | F | 2:2 | 4 | Long set-piece. | |
77 | 80 | Christianity | Jacob French | Isaac Watts | Tis by the faith of joys to come | L.M.T. | F | 2:2 | 4 | Long set-piece. | |
78 | 83 | Reception | Jacob French | Isaac Watts | Well, the Redeemer's gone | S.M.D.D. | D | 2:2 | 4 | Long set-piece. | |
79 | 86 | 9023 | Morning View | Nathaniel Billings | Anonymous | Let us all fly to music this morning | Irregular | G | 2:4 | 3 | Long set-piece. |
80 | 88 | 9027 | North Bolton | Jacob French | Isaac Watts | When God revealed his gracious name | C.M.D. | F | 2:2 | 4 | |
81 | 89 | 8999 | Association | Jacob French | Anonymous | Content thou dear object of all our desires | 11 11.11 11. | G | 2:4 | 4 | Secular. |
82 | 90 | 5153b | Pawtuxet | Jacob French | Isaac Watts | Our days, alas, our mortal days | C.M.D.D. | a | 4:4 | 4 | Long set-piece. |
83 | 93 | 4213 | Emanuel | William Billings | William Billings | As shepherds in Jewry | 11 11.11 11. | G | 2:2 | 4 | |
84 | 93 | 6307 | Invocation to Charity | Oliver Holden | Anonymous | Come charity with goodness crowned | L.M.D. | G | 2:2 | 3 | A Masonic ode. |
85 | 97 | 7034 | Fly Crick | Nathaniel Billings | Joseph Addison | When all thy mercies, O my God | C.M. | A | 3:2 | 4 | |
86 | 100 | 9005 | Celestial Queen | Fisher | Anonymous | What raptured sounds salute our ears | 886.886. | F | 4:4 | 4 | Secular. |
87 | 102 | 7041 | Otsego | Nathaniel Billings | Anonymous | Behold God's works in various ways | L.M.D. | D | 3:2 | 4 | Long set-piece. |
88 | 104 | 9021 | Meditation | Fisher | William Williams | Musing on my habitation | 87.87.77. | G | 2:4 | 4 | |
89 | 105a | 4941c | Castle Street | Unattr. 1786 | William Billings | When I my various blessings see | L.M. | G | 3:4 | 4 | |
90 | 105b | 6178b | The Pilgrim's Farewell | Field | Samuel Crossman | Fare ye well, my friends, I must be gone | 98.88.66.66.666. | F | 2:2 | 4 | |
91 | 107 | Dedication Anthem | Jacob French | Lift up your heads, O ye gates | Anthem | F | 2:2 | 4 | |||
92 | 115 | Anthem | Jos. Stephenson | Preserve me, O God | Anthem | a | 3:4 | 4 | Psalm 16 | ||
93 | 119 | Rebellion | Jacob French | Hear, O heavens! And give ear, O earth | Anthem | G | 2:2 | 4 | Anthem for fast. | ||
94 | 125 | Anthem | Jacob French | Celestial Dove, inspire our souls | Anthem | b | 4:4 | 4 | For ordination. | ||
95 | 131 | Easter Anthem | William Billings | The Lord is risen indeed | Anthem | A | 2:4 | 4 | |||
96 | 136 | Thanksgiving Anthem | Jacob French | O sing unto the Lord | Anthem | F | 4:4 | 4 | |||
97 | 140 | Anthem | William Billings | Who is this that cometh from Edom | Anthem | E | 4:4 | 4 | From sundry scriptures. | ||
98 | 148 | Messiah | Jacob French | Sun, moon, and stars convery thy praise | L.M. | F | 4:4 | 4 | |||
99 | 149 | Funeral Anthem | William Billings | Have pity on me, O my friends | Anthem | a | 4:4 | 4 | |||
100 | 150 | 8130 | Mt. Vernon Hymn | Stephen Jenks | Stephen Jenks | What solemn sounds the ear invade | L.M. | e | 4:4 | 4 | Or Death of George Washington |
Works at CPDL
Title | Composer | Year | Lyricist | First Line | Meter | Vo. |
---|---|---|---|---|---|---|
An Anthem for Ordination | Jacob French | 1802 | Anonymous | Descend from heaven, celestial Dove | 886. 886 | 4 |
Ascension | Jacob French | 1802 | Charles Wesley | Hail the day that saw him rise | 77. 77 | 4 |
Association | Jacob French | 1802 | Anonymous | Content, thou dear object of all our desires | 11 11. 11 11 | 4 |
Babylon | Jacob French | 1802 | Joel Barlow | Along the banks where Babel's current flows | 10 10. 10 10 | 4 |
Bellingham | Jacob French | 1802 | Isaac Watts | Come, dearest Lord, descend and dwell | 88. 88 (L.M.) | 4 |
Brownson | Oliver Brownson | 1802 | Isaac Watts | Teach me the measure of my days | 86. 86 (C.M.) | 4 |
Caelestis | Jacob French | 1802 | Robert Seagrave | Rise, my soul, and stretch thy wings | 76. 76. 77. 76 | 4 |
Christianity | Jacob French | 1802 | Isaac Watts | Tis by the faith of joys to come | 88. 88 (L.M.) | 4 |
Colchester | Jacob French | 1802 | Isaac Watts | Let sinners take their course | 66. 86 (S.M.) | 4 |
Connecticut | Jacob French | 1802 | William Billings | Come, let us sing unto the Lord | 88. 88. 88 | 4 |
Conviction | Jacob French | 1802 | Isaac Watts | Alas, my aching heart | 66. 86 (S.M.) | 4 |
Coventry | Jacob French | 1802 | Isaac Watts | Man has a soul of vast desires (these editions) | 88. 88 (L.M.) | 4 |
Creation | Jacob French | 1802 | Isaac Watts | Blest be the man whose piercing mind | 88. 88. 88 | 4 |
Dissolution | Jacob French | 1802 | Charles Wesley | And is the lovely shadow fled | 88. 88. 88 | 3 |
Dormant | Jacob French | 1802 | Thomas Flatman | Sleep! downy sleep! come close my eyes | 88. 88 (L.M.) | 4 |
Farmington | Jacob French | 1802 | Isaac Watts | Hence from my soul, my sins, depart | 88. 88 (L.M.) | 4 |
Fly Crick | Nathaniel Billings | 1795 | Joseph Addison | When all thy mercies, O my God | 86. 86 (C.M.) | 4 |
Gratitude | Jacob French | 1802 | Isaac Watts | What shall I render to my God | 86. 86 (C.M.) | 4 |
Messiah | Jacob French | 1802 | Isaac Watts | Sun, moon and stars convey thy praise | 88. 88 (L.M.) | 4 |
Middlesex | Jacob French | 1802 | Isaac Watts | Death! 'Tis a melancholy day | 86. 86 (C.M.) | 4 |
Minden | Jacob French | 1802 | Isaac Watts | Ye sons of Adam, vain and young | 88. 88 (L.M.) | 4 |
Morning Song | Nathaniel Billings | 1802 | Isaac Watts | God of the morning, at whose voice | 88. 88 (L.M.) | 4 |
Mount Vernon | Jacob French | 1802 | John Peck | What if the saint must die | 66. 86 (S.M.) | 4 |
Mount Vernon Hymn | Stephen Jenks | 1802 | What solemn sounds the ear invade | 88. 88 (L.M.) | 4 | |
North Bolton | Jacob French | 1802 | Isaac Watts | When God revealed his gracious name | 86. 86 (C.M.) | 4 |
Northampton | Jacob French | 1802 | Isaac Watts | Rejoice, ye shining worlds on high | 88. 88 (L.M.) | 4 |
Otsego | Nathaniel Billings | 1795 | Farnsworth | Behold God's works in various ways | 88. 88 (L.M.) | 4 |
Pilgrim's Farewell | Jacob French | 1793 | Samuel Crossman | Fare you well, my friends | 4 | |
Proclamation | Jacob French | 1802 | Isaac Watts | He reigns! the Lord, the Savior reigns | 88. 88 (L.M.) | 4 |
Providence | Jacob French | 1802 | Isaac Watts | Give thanks aloud to God | 66. 66. 88 | 4 |
Reception | Jacob French | 1802 | Isaac Watts | Well, the Redeemer's gone | 66. 86 (S.M.) | 4 |
Resurrection | Jacob French | 1802 | Anonymous | The joyful day is coming on | 86. 86 (C.M.) | 4 |
Terror | Jacob French | 1802 | Isaac Watts | Silent I waited with long-suffering love | 10 10. 10 10. 10 10 | 4 |
Vanity | Jacob French | 1802 | Isaac Watts | Teach me the measure of my days | 86. 86 (C.M.) | 4 |
Winthrop | Jacob French | 1802 | Tate and Brady | Whom then in heaven, but thee alone | 88. 88 (L.M.) | 4 |