The New-England Psalm-Singer (William Billings)
Jump to navigation
Jump to search
General Information
Short Title: The New-England Psalm-Singer
Full Title: The New-England Psalm-Singer; or, American Chorister. Containing A Number of Psalm-Tunes, Anthems and Canons, In Four and Five Parts, Never before Published.
Editor - Composer: William Billings
Publication date and place: 1770 in Boston, Massachusetts: Edes and Gill. 143 pp.
Description: The first book of original music by a single composer printed in America.
External websites:
References
Contents
No. | Page | HTI* | Title | Author | First Line | Key | Meter | Time | Vo. | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Canon of 6 | Mather Byles | Wake every breath and every string | C | L.M. | 3:2 | 6 | Engraved by Paul Revere | |
2 | 1 | 3359 | America | Mather Byles | To thee the tuneful anthem soars | D | 88.88.88. | 3:2 | 4 | |
3 | 2a | 3371a | Brookline | no text | A | C.M. | 4:4 | 4 | Psalm 19 | |
4 | 2b | 3423 | Nantucket | no text | D | S.M. | 3:2 | 4 | Hymn 6 | |
5 | 3a | 3394 | Hampshire | no text | a | L.M. | 4:4 | 4 | ||
6 | 3b | 3427 | New Town | no text | A | L.M. | 2:2 | 4 | ||
7 | 4a | 3413 | Malden | no text | G | L.M. | 3:2 | 4 | Psalm 106 | |
8 | 4b | 3463 | Union | no text | C | S.M. | 3:2 | 4 | Psalm 25 | |
9 | 5a | 3437 | Pembroke | no text | D | L.M. | 4:4 | 4 | Hymn 17 | |
10 | 5b | 3377 | Concord | no text | a | C.M. | 3:2 | 4 | Psalm _ | |
11 | 6a | 3424 | New Boston | no text | D | 66.688. | 4:4 | 4 | Psalm 148 | |
12 | 6b | 3401a | Hingham | no text | b | S.M. | 4:4 | 4 | ||
13 | 7a | 3370 | Brookfield | no text | d | L.M. | 3:2 | 4 | Hymn 75 | |
14 | 7b | 3443 | Pomfret | no text | G | C.M. | 3:2 | 4 | Psalm 92 | |
15 | 8a | 3455 | St. Elisha's | no text | D | L.M. | 3:2 | 4 | Hymn 14 | |
16 | 8b | 3384 | Duxborough | no text | e | L.M. | 4:4 | 4 | ||
17 | 9a | 3453a | Scituate | no text | b | L.M. | 3:2 | 4 | ||
18 | 9b | 3410 | Liberty | William Billings | God bless our glorious king | G | S.M. | 3:2 | 4 | |
19 | 10 | 3438 | Pembroke New | no text | D | 88.88.88. | 3:2 | 4 | ||
20 | 11 | 3442 | Plymton | no text | b | 88.88.88. | 4:4 | 4 | ||
21 | 12a | 3426 | New South | no text | C | S.M. | 3:2 | 4 | ||
22 | 12b | 3457 | Sudbury | no text | F | C.M. | 2:2 | 4 | ||
23 | 13a | 3467 | Water Town | no text | D | L.M. | 3:4 | 4 | ||
24 | 13b | 3389 | Fairfield | no text | a | S.M. | 3:2 | 4 | ||
25 | 14a | 3357 | Africa | no text | E | C.M. | 3:2 | 4 | ||
26 | 14b | 3395 | Hamton | no text | C | L.M. | 3:2 | 4 | ||
27 | 15 | 3376 | Christmas Hymn or Charlston | Tate & Brady | While shepherds watched their flocks | F | C.M. | 4:4 | 4 | |
28 | 16a | 3379 | Cumberland | no text | C | C.M. | 3:2 | 4 | ||
29 | 16b | 3430 | North River | no text | a | C.M. | 2:2 | 4 | ||
30 | 17a | 3358 | Albany | no text | a | C.M. | 3:2 | 4 | ||
31 | 17b | 3458 | Suffolk | no text | g | L.M. | 3:2 | 4 | ||
32 | 18a | 3470 | Wheelers Point | no text | d | L.M. | 3:2 | 4 | ||
33 | 18b | 3464 | Unity | no text | D | L.M. | 4:4 | 4 | ||
34 | 19 | 3368 | Brattle Street | no text | G | L.M. | 3:2 | 4 | ||
35 | 20a | 3432 | Old Brick | no text | a | L.M. | 4:4 | 4 | ||
36 | 20b | 3451 | Roxbury | no text | a | L.M. | 3:2 | 4 | ||
37 | 21a | 3434 | Old South | no text | b | C.M. | 4:4 | 4 | ||
38 | 21b | 3393 | Greenland | no text | a | S.M. | 3:2 | 4 | ||
39 | 22 | 3433 | Old North or Morning Hymn | Awake, my soul, awake | F | S.M.D. | 3:2 | 4 | ||
40 | 23 | 3366 | Boston | Isaac Watts | Shepherds rejoice, lift up your eyes | B | C.M. | 4:4 | 4 | |
41 | 24 | Anthem | The Lord is King, and is clothed with majesty | C | Anthem | 3:4 | 4 | Psalm 3 | ||
42 | 31 | Anthem | As the hart panteth after the water brooks | F, G | Anthem | 2:2 | 4 | Psalm 42 | ||
43 | 40a | 3416 | Massachusetts | Perez Morton | Great is the Lord, he thunders his voice | C | 10 10.10 10 | 3:2 | 4 | |
44 | 40b | 3369 | Bridgwater or Evening Hymn | William Billings | Majestic God, when I descry | F | L.M. | 3:2 | 4 | |
45 | 41a | 3441 | Pleasant Street | no text | a | L.M. | 3:2 | 4 | ||
46 | 41b | 3422 | Nantasket | no text | C | L.M. | 3:2 | 4 | ||
47 | 42a | 3456 | Stoughton | no text | A | C.M. | 3:4 | 4 | ||
48 | 42b | 3435 | Orange Street | no text | a | C.M. | 3:2 | 4 | ||
49 | 43 | 3367 | Braintree | no text | D | 88.88.88. | 4:4 | 4 | ||
50 | 44a | 3421 | Milton | Thomas Norton | Then will I laud my God and King | G | C.M.D. | 3:2 | 4 | Psalm 145 |
51 | 45a | 3380 | Dedham | no text | G | L.M. | 3:2 | 4 | ||
52 | 45b | 3445 | Prince Town | no text | d | C.M. | 3:2 | 4 | ||
53 | 46a | 3378 | Corsica | Perez Morton | The Lord almighty is a God | F | C.M. | 3:2 | 4 | |
54 | 46b | Canon of 4 in 1 | no text | B♭ | L.M. | 3:4 | 4 | |||
55 | 47 | 3372 | Cambridge | no text | C | 88.88.88. | 2:2 | 4 | ||
56 | 48a | 3373 | Chelsea | no text | D | L.M. | 3:2 | 4 | ||
57 | 48b | 3360a | Amherst | Tate & Brady | To God the mighty Lord | G | 66.66.88. | 3:2 | 4 | Psalm 136 |
58 | 49 | 3461 | Taunton | Tate & Brady | As pants the hart for cooling streams | a | C.M. | 3:2 | 4 | Psalm 42 |
59 | 50 | 3450 | Queen Street | Perez Morton | O clap your hands and shout for joy | F | C.M. | 2:2 | 4 | |
60 | 51 | Anthem | Thomas Sternhold | The Lord descended from above | C | Anthem | 3:4 | 4 | Psalm 18 | |
61 | 56 | Canon of 4 in 1 | Perez Morton | When Jesus wept, the falling tear | A | L.M. | 3:2 | 4 | ||
62 | 57 | 3439 | Pitt | no text | C | S.M.D. | 2:2 | 3 | ||
63 | 58a | 3390 | Freedom | no text | a | S.M. | 3:2 | 4 | ||
64 | 58b | 3462 | Tower Hill | no text | a | C.M. | 3:2 | 4 | ||
65 | 59a | 3401a | New Hingham | William Billings | Death! O the awful sound | b | S.M. | 2:2 | 4 | |
66 | 59b | 3364 | Attleborough | no text | F | S.M. | 3:2 | 4 | ||
67 | 60a | 3448 | Pumpily | no text | C | 66.66.88. | 3:2 | 4 | Psalm 148 | |
68 | 60b | 3363 | Asia | no text | a | S.M. | 4:4 | 4 | ||
69 | 61a | 3391 | Friendship | no text | A | S.M. | 4:4 | 4 | ||
70 | 61b | 3468 | Wellfleet | no text | a | S. M. | 3:2 | 4 | ||
71 | 62a | 3385 | Eastham | no text | a | C.M. | 3:2 | 4 | ||
72 | 62b | 3419 | Middlesex | no text | G | C.M. | 3:2 | 4 | ||
73 | 63a | 3375 | Chesterfield | no text | d | C.M. | 3:2 | 4 | ||
74 | 63b | 3386 | East-Town | no text | G | S.M. | 3:2 | 4 | ||
75 | 64a | 3465 | Uxbridge | no text | G | C.M. | 3:4 | 4 | ||
76 | 64b | 3406 | Jamaica | no text | a | L.M. | 3:2 | 4 | ||
77 | 65a | 3387 | Essex | no text | C | S.M. | 3:2 | 4 | ||
78 | 65b | 3361 | Andover | no text | C | C.M. | 3:2 | 4 | ||
79 | 66a | 3409 | Lexington | no text | a | L.M. | 3:4 | 4 | ||
80 | 66b | 3459 | Summer Street | no text | a | C.M. | 3:2 | 4 | ||
81 | 67a | 3444 | Pownall | no text | a | L.M. | 3:2 | 4 | ||
82 | 67b | 3365 | Barre | no text | G | C.M. | 3:4 | 4 | ||
83 | 68a | 3431 | Nutfield | no text | e | S.M. | 4:4 | 4 | ||
84 | 68b | 3398 | Harvard | no text | d | C.M. | 4:4 | 4 | ||
85 | 69a | 3400 | Hebron | no text | d | S.M. | 3:2 | 4 | ||
86 | 69b | 3425 | New North | no text | D | C.M. | 4:4 | 4 | ||
87 | 70a | 3382 | Dighton | no text | a | C.M. | 3:2 | 4 | ||
88 | 70b | 3412 | Lynn | no text | G | C.M. | 3:2 | 4 | ||
89 | 71a | 3469 | Westfield | no text | f | L.M. | 3:2 | 4 | ||
90 | 71b | 3414 | Marblehead | no text | G | C.M. | 3:2 | 4 | ||
91 | 72a | 3405 | Ipswich | no text | a | C.M. | 4:4 | 4 | ||
92 | 72b | 3460 | Swanzey | no text | a | C.M. | 3:2 | 4 | ||
93 | 73a | 3381 | Dickinson | no text | A | S.M. | 4:4 | 4 | ||
94 | 73b | 3449 | Purchase Street | no text | F | S.M. | 3:2 | 4 | ||
95 | 74a | 3420 | Middletown | no text | g | S.M. | 2:4 | 4 | ||
96 | 74b | 3454 | Shirley | no text | e | L.M. | 4:4 | 4 | ||
97 | 75a | 3396 | Hanover | William Billings | Blessed is the man, supremely blessed | D | L.M. | 4:4 | 4 | |
98 | 75b | 3397 | Hanover New | no text | A | C.M. | 3:2 | 4 | ||
99 | 76a | 3392 | Georgia | no text | G | L.M. | 3:2 | 4 | ||
100 | 76b | 3415 | Marshfield | Tate & Brady | Ah! Lovely appearance of death | e | L.M. | 3:2 | 4 | Psalm 137 |
101 | 77a | 3411 | Lincoln | no text | C | S.M. | 3:2 | 4 | ||
102 | 77b | 3436 | Orleans | no text | g | C.M. | 3:2 | 4 | ||
103 | 78a | 3446 | Providence | no text | e | L.M. | 3:4 | 4 | ||
104 | 78b | 3383 | Dorchester | no text | f | C.M. | 3:2 | 4 | ||
105 | 79 | 3429 | No. 45 | no text | F | 66.66.88. | 3:2 | 4 | ||
106 | 80a | 3447 | The Eighteenth Psalm | no text | G | C.M. | 3:2 | 4 | ||
107 | 80b | 3471 | Wilks | Perez Morton | Almighty God, eternal King | D | L.M. | 3:2 | 4 | |
108 | 81 | Anthem for Fast Day | Hear my prayer, O Lord | a | Anthem | 3:2 | 4 | Psalm 143 | ||
109 | 85 | Canon of 4 in 1 | Isaac Watts | Thus saith the high, the lofty One | G | L.M. | 3:2 | 4 | ||
110 | 86a | 3418 | Medford | no text | b | L.M. | 3:2 | 4 | ||
111 | 86b | 3403 | Hollis | no text | B | L.M. | 3:2 | 4 | ||
112 | 87a | 3428 | Newport | no text | d | L.M. | 3:4 | 4 | ||
113 | 87b | 3472 | Williamsburgh | William Billings | Almighty God, whose boundless sway | G | C.M. | 3:2 | 4 | |
114 | 88 | 3402 | Holden | no text | C | 88.88.88. | 3:2 | 4 | ||
115 | 89 | 3362 | Ashford | Tate & Brady | The Lord himself, the mighty Lord | C | C.M. | 3:2 | 4 | Psalm 23 |
116 | 90 | 3388a | Europe | William Billings | Let Whig and Tory all subside | F | C.M. | 2:2 | 4 | |
117 | 91 | 3374 | Chester | William Billings | Let tyrants shake their iron rod | F | L.M. | 2:2 | 4 | |
118 | 92 | 3407 | Smithfield | Tate & Brady | Lord, who's the happy man that may | a | C.M. | 3:2 | 4 | Psalm 15 |
119 | 93a | 3407 | Lancaster | no text | a | L.M. | 4:4 | 4 | ||
120 | 93b | 3440 | Plainfield | no text | G | C.M. | 3:2 | 4 | ||
121 | 94a | 3404 | Hollis Street | Mather Byles | Let angels above and saints here below | F | 10 10.11 11 | 3:2 | 4 | |
122 | 94b | 3417 | Medfield | Samuel Byles | When I my various blessings see | C | L.M. | 3:2 | 4 | |
123 | 95a | 3466 | Waltham | Perez Morton | To thee I made my cry | C | S.M. | 3:2 | 4 | |
124 | 95b | 3408 | Lebanon or Funeral Hymn | William Billings | Death, with his warrant in his hand | g | C.M. | 2:2 | 4 | |
125 | 96 | 3399 | Haverill | Tate & Brady | Through all the changing scenes of life | G | C.M. | 3:2 | 4 | Psalm 34 |
126 | 97 | Anthem | Blessed is he that considereth the poor | C, c | Anthem | 3:2 | Suitable for charity meeting | |||
127 | 108 | 3452 | Sappho | Isaac Watts | When the fierce north wind with his airy forces | C | 11 11.11 11. | 3:2 | 4 |
Works at CPDL
Title | Lyricist | First Line | Genre | Subgenre | Vo. |
---|---|---|---|---|---|
Africa | Isaac Watts | Sacred | 4 | ||
Albany | Sacred | Psalm-tunes | 4 | ||
America (1770) | Mather Byles | Sacred | 4 | ||
America | William Billings | Come, let us sing unto the Lord | Sacred | 4 | |
Amherst | Tate and Brady | Sacred | Psalm-tunes | 4 | |
As the hart panteth | Sacred | Anthems | 4 | ||
Ashford | Tate and Brady | Sacred | Psalm-tunes | 4 | |
Attleborough | Isaac Watts | To God the only wise | Sacred | 4 | |
Barre | Isaac Watts | How glorious is our heavenly King | Sacred | 4 | |
Blessed is he that considereth the poor | Sacred | Anthems | 4 | ||
Braintree | Isaac Watts | Ye holy souls, in God rejoice | Sacred | Psalm-tunes | 4 |
Brattle Street (1770) | Isaac Watts | Just are thy ways, and true thy word | Sacred | Psalm-tunes | 4 |
Bridgwater | William Billings | Majestic God, when I descry | Sacred | 4 | |
Brookfield | Isaac Watts | Sacred | Psalm-tunes | 4 | |
Brookline | Tate and Brady | Sacred | Psalm-tunes | 4 | |
Cambridge | Isaac Watts | Ye that delight to serve the Lord | Sacred | Psalm-tunes | 4 |
Charlston | Nahum Tate | While shepherds watched their flocks by night | Sacred | Carols | 4 |
Chelsea (1770) | Isaac Watts | He reigns! The Lord, the Savior reigns | Sacred | Psalm-tunes | 4 |
Chester | William Billings | Let tyrants shake their iron rod | Sacred | 4 | |
Chesterfield | Sacred | 4 | |||
Concord | Isaac Watts | How long wilt Thou conceal Thy face | Sacred | 4 | |
Corsica | Perez Morton | The Lord almighty is a God | Sacred | 4 | |
Cumberland | Isaac Watts | Behold the glories of the Lamb | Sacred | 4 | |
Dorchester | Isaac Watts | Sacred | 4 | ||
Duxborough | Isaac Watts | In vain the wealthy mortals toil | Sacred | Psalm-tunes | 4 |
Eighteenth Psalm | Isaac Watts | We love Thee, Lord, and we adore | Sacred | 4 | |
Europe | Isaac Watts | Let every mortal ear attend | Sacred | 4 | |
Fairfield | Tate and Brady | From lowest depths of woe | Sacred | Psalm-tunes | 4 |
Friendship | Isaac Watts | Sacred | Psalm-tunes | 4 | |
Georgia (1770) | Isaac Watts | Now to the Lord, that makes us know | Sacred | 4 | |
Hamton | Isaac Watts | Let mortal tongues attempt to sing | Sacred | 4 | |
Haverhill | Tate and Brady | Through all the changing scenes of life | Sacred | Psalm-tunes | 4 |
Hear my prayer, O Lord | Sacred | Anthems | 4 | ||
Hingham | Isaac Watts | Shall we go on to sin | Sacred | 4 | |
Holden | Isaac Watts | I'll praise my maker with my breath | Sacred | Psalm-tunes | 4 |
Hollis Street | Mather Byles | Let angels above and saints here below (1770) | Sacred | 4 | |
Hollis Street | Charles Wesley | Let angels above and saints here below (1770) | Sacred | 4 | |
Lebanon | William Billings | Death, with his warrant in his hand | Sacred | 4 | |
Lexington | Isaac Watts | My righteous judge, my gracious God | Sacred | Psalm-tunes | 4 |
Lynn | Isaac Watts | Sweet is the memory of Thy grace | Sacred | 4 | |
Malden | Isaac Watts | To God, the great, the ever-blessed | Sacred | Psalm-tunes | 4 |
Marblehead | Tate and Brady | Sacred | Psalm-tunes | 4 | |
Marshfield | When we, our wearied limbs to rest | Sacred | Psalm-tunes | 4 | |
Massachusetts | Perez Morton | Great is the Lord God, the thunder's His voice | Sacred | 4 | |
Medfield | Samuel Byles | When I my various blessings see | Sacred | 4 | |
Medford | Isaac Watts | At Thy command, our dearest Lord | Sacred | 4 | |
Middletown | Isaac Watts | Let sinners take their course | Sacred | Psalm-tunes | 4 |
Milton | Thomas Norton | Sacred | 4 | ||
Nantucket | Isaac Watts | How beauteous are their feet | Sacred | 4 | |
New-Hingham | William Billings | Death, O the awful sound | Sacred | 4 | |
New Boston | Tate and Brady | Ye boundless realms of joy | Sacred | Psalm-tunes | 4 |
New North | Tate and Brady | O praise the Lord with one consent | Sacred | Psalm-tunes | 4 |
New South | Tate and Brady | To bless Thy chosen race | Sacred | 4 | |
Newport | Isaac Watts | Awake, our souls; away, our fears | Sacred | 4 | |
No. 45 | Isaac Watts | To him who chose us first | Sacred | 4 | |
North River | Isaac Watts | Sacred | Psalm-tunes | 4 | |
Now to the power of God supreme | Isaac Watts | Sacred | Canons | 4 | |
Old South | Sacred | 4 | |||
Pembrook New | Sacred | Psalm-tunes | 4 | ||
Pitt | Isaac Watts | Behold what wondrous grace | Sacred | 4 | |
Pleasant Street | Isaac Watts | No more, my God, I boast no more | Sacred | 4 | |
Plymton | Tate and Brady | Sacred | Psalm-tunes | 4 | |
Pomfret | Tate and Brady | How good and pleasant must it be | Sacred | Psalm-tunes | 4 |
Princetown | Tate and Brady | Lord, hear the voice of my complaint | Sacred | Psalm-tunes | 4 |
Providence | Isaac Watts | Who shall the Lord's elect condemn | Sacred | 4 | |
Pumpily | Tate and Brady | Ye boundless realms of joy | Sacred | Psalm-tunes | 4 |
Queen Street | Perez Morton | O clap your hands and shout for joy | Sacred | 4 | |
Roxbury | Sacred | Psalm-tunes | 4 | ||
Sappho | Isaac Watts | When the fierce north wind with his airy forces | Sacred | 4 | |
Scituate | Isaac Watts | Sacred | 4 | ||
Smithfield | Tate and Brady | Sacred | Psalm-tunes | 4 | |
St Elisha's | Isaac Watts | Who shall the Lord's elect condemn? | Sacred | 4 | |
Stoughton | Isaac Watts | My Savior, my almighty Friend | Sacred | Psalm-tunes | 4 |
Sudbury (1770) | Isaac Watts | Blest be the everlasting God | Sacred | 4 | |
Suffolk | Isaac Watts | Bright King of glory, dreadful God | Sacred | 4 | |
Summer Street | Isaac Watts | Death cannot make our souls afraid | Sacred | 4 | |
Taunton | Tate and Brady | Sacred | Psalm-tunes | 4 | |
The Lord descended from above | Thomas Sternhold | The Lord descended from above | Sacred | Anthems | 4 |
The Lord is king, and is clothed with majesty | Sacred | Anthems | 4 | ||
Union | Isaac Watts | I lift my soul to God | Sacred | Psalm-tunes | 4 |
Unity | Isaac Watts | Tis by the faith of joys to come | Sacred | 4 | |
Uxbridge | Tate and Brady | Our Father who in heaven art | Sacred | 4 | |
Wake every breath | Mather Byles | Sacred | Canons | 6 | |
Waltham | Isaac Watts | Sacred | Psalm-tunes | 4 | |
Water Town | Sacred | Psalm-tunes | 4 | ||
Westfield | Isaac Watts | Not to condemn the sons of men | Sacred | 4 | |
Wheelers Point (1770) | Tate and Brady | On Thee who dwells above the skies | Sacred | Psalm-tunes | 4 |
When Jesus wept | Perez Morton | Sacred | Canons | 4 | |
Wilks | Perez Morton | Almighty God, eternal King | Sacred | 4 | |
Williamsburgh | William Billings | Almighty God, whose boundless sway | Sacred | 4 |