The Suffolk Harmony (William Billings)
General information
Title: The Suffolk Harmony
Full title: The Suffolk Harmony, consisting of Psalm Tunes, Fuges and Anthems
Editor – Composer: William Billings
Publication date and place: 1786 Boston: John Norman.
Description: The Suffolk Harmony was published in Boston in 1786. The title page descibes Billings as 'AUTHOR of the SINGING MASTERS ASSISTANT': the imprint states that the book was 'Engraved and Printed by J. NORMAN, for the Author, and Sold at his House near the Liberty-Pole'. The book was advertised as 'just published' in the Boston Independent Chronicle of 8 June 1786. The book contains 29 metrical psalm or hymn tunes, and three pieces which are described as anthems: of these three, one (Lift up your eyes, ye sons of light) is a set-piece (i.e. a through-composed setting of a metrical text).
Also see Works published separately 1787-1790 for works published separately 1787–1790.
External websites:
- The Suffolk Harmony (William Billings) at the Petrucci Music Library (IMSLP)
- Scan of another copy at Archive.org
References
List of works
No. | Pg. | HTI* | Title | First Line | Author | Key | Meter | Time | Vo. | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4697 | Shiloh | Methinks I see a heavenly host | William Billings | G | C.M. | 2:2 | 4 | |
2 | 3 | Union | Behold how good and joyful | C | Anthem | 3:2 | 4 | Psalm 133 | ||
3 | 10a | 4679 | Brattle Square | Come let us join our cheerful songs | Isaac Watts | D | C.M. | 3:2 | 4 | |
4 | 10b | 4678 | Beneficence | That man is blest who stands in awe | Tate & Brady | C | L.M. | 2:2 | 4 | For a charity meeting |
5 | 12 | 4403 | Kittery | Our Father who in heaven art | Isaac Watts | a | C.M. | 2:2 | 4 | |
6 | 14 | 4682 | Camden | My soul, thy great Creator praise | Isaac Watts | E ♭ | L.M. | 6:4 | 4 | |
7 | 17 | 4693 | Northborough | Behold the splendor, hear the shout | F | 886.886. | 2:2 | 4 | ||
8 | 19 | 4680 | Brattle Street | Sweet is the work, my God, my King | Isaac Watts | A | L.M. | 3:2 | 4 | |
9 | 21 | 4700a | Wheelers Point | When Zion's God her sons recalled | Tate & Brady | a | C.M. | 3:2 | 4 | |
10 | 23 | 4020 | Richmond | My Beloved, haste away | James Relly | a | 78.78.78. | 6:4 | 4 | |
11 | 24 | 4112 | Madrid | How charmingly sounds the word of the Lord | James Relly | C | 10 10.11 11. | 2:2 | 4 | |
12 | 25 | 4215a | Hartford | Glorious Jesus, glorious Jesus | James Relly | G | 85.85.77.85. | 2:4 | 4 | |
13 | 27 | 4216a | Mendom | My Redeemer let me be | James Relly | a | 76.76.78.76. | 2:2 | 4 | |
14 | 28 | 4694 | Petersburgh | Thus saith the high, the lofty One | Isaac Watts | D | L.M. | 2:4 | 4 | |
15 | 30 | 4676 | Anthem | Lift up your eyes | Isaac Watts | F | L.M. | 3:4 | 4 | |
16 | 33 | 4690a | Jordan | There is a land of pure delight | Isaac Watts | A | C.M. | 2:2 | 4 | |
17 | 35 | 4696 | Restoration | Greatly beloved of God approved | James Relly | D | Irregular | 2:4 | 4 | |
18 | 36 | 4695 | Philanthropy | Jesus, the Savior from above | James Relly | F | 888.10 10. | 2:4 | 4 | |
19 | 37 | 4677 | Baptism | O how doth God our souls surprise | James Relly | d | 887.887.887. | 6:4 | 4 | |
20 | 39 | 4692 | Moriah | All over lovely is my Lord and God | James Relly | D | 10 10.10 10. | 2:4 | 4 | |
21 | 40 | 4686 | Election | Thou art my blest portion thou dear Nazarene | James Relly | g | 10 10. 10 10. | 6:4 | 4 | |
22 | 41 | 4699 | West Boston | Come ye lovers of the Lamb | James Relly | d | 77.77.D. | 2:4 | 4 | |
23 | 42 | 4689 | Jerusalem | All in hush, the battle's o'er | James Relly | E | 77.57.77 | 2:4 | 4 | |
24 | 44 | 4684 | Conquest | Sing the triumphsof your conquering Head | James Relly | C | Irregular | 2:2 | 4 | |
25 | 45 | 4698 | Sinai | All you who make the law your choice | James Relly | d | 88.88.88. | 3:2 | 4 | |
26 | 46 | 4688 | Hull | We celebrate the praise today | James Relly | G | 886.886. | 2:2 | 4 | |
27 | 47 | 4687 | Gloucester | Jesus, thy name we praise | James Relly | C | Irregular | 2:2 | 4 | |
28 | 48 | 4683 | Chelsea | What beauties divine in Jesus do shine | James Relly | G | 10 11.10 11. | 6:4 | 4 | |
29 | 49 | 4681 | Burlington | Canaan promised is before | James Relly | B | 76.76.78.76. | 2:4 | 4 | |
30 | 50 | 4691 | Moravia | O love, what secret to mortals thou art | James Relly | C | 11 11.10 11.11 11. | 6:4 | 4 | |
31 | 52 | A Funeral Anthem | Samuel the priest gave up the ghost | a | Anthem | 2:2 | 4 | |||
32 | 56 | 4685 | Eden | Those glorious minds, how bright they shine | Isaac Watts | F | C.M. | 6:4 | 4 |
Works at CPDL published in The Suffolk Harmony, 1786
Title | Lyricist | Year | Page | No. | Genre | Subgenre | Vo. | Voices |
---|---|---|---|---|---|---|---|---|
Baptism | James Relly | 1786 | 37 | 19 | Sacred | 4 | SATB | |
Beneficence | Tate and Brady | 1786 | 10 | 4 | Sacred | Psalm-tunes | 4 | SATB |
Brattle Square | Isaac Watts | 1786 | 10 | 3 | Sacred | 4 | SATB | |
Brattle Street (1786) | Isaac Watts | 1786 | 19 | 8 | Sacred | 4 | SATB | |
Burlington | James Relly | 1786 | 49 | 29 | Sacred | 4 | SATB | |
Camden | Isaac Watts | 1786 | 14 | 6 | Sacred | 4 | SATB | |
Chelsea | James Relly | 1786 | 48 | 28 | Sacred | 4 | SATB | |
Conquest | James Relly | 1786 | 44 | 24 | Sacred | 4 | SATB | |
Eden | Isaac Watts | 1786 | 56 | 32 | Sacred | 4 | SATB | |
Election | James Relly | 1786 | 40 | 21 | Sacred | 4 | SATB | |
Gloucester | James Relly | 1786 | 47 | 27 | Sacred | 4 | SATB | |
Hartford | James Relly | 1781 | 25 | 12 | Sacred | 4 | SATB | |
Hull | James Relly | 1786 | 46 | 26 | Sacred | 4 | SATB | |
Jerusalem | James Relly | 1786 | 42 | 23 | Sacred | 4 | SATB | |
Jordan | Isaac Watts | 1786 | 33 | 16 | Sacred | 4 | SATB | |
Kittery | Tate and Brady | 1783 | 12 | 5 | Sacred | 4 | SATB | |
Lift up your eyes, ye sons of light | Isaac Watts | 1786 | 30 | 15 | Sacred | Set pieces | 4 | SATB |
Madrid | James Relly | 1779 | 24 | 11 | Sacred | 4 | SATB | |
Mendom | James Relly | 1781 | 27 | 13 | Sacred | 4 | SATB | |
Moravia | James Relly | 1786 | 50 | 30 | Sacred | 4 | SATB | |
Moriah | James Relly | 1786 | 39 | 20 | Sacred | 4 | SATB | |
Northborough | Anonymous | 1786 | 17 | 7 | Sacred | 4 | SATB | |
Petersburgh | Isaac Watts | 1786 | 28 | 14 | Sacred | 4 | SATB | |
Philanthropy | James Relly | 1786 | 36 | 18 | Sacred | 4 | SATB | |
Restoration | James Relly | 1786 | 35 | 17 | Sacred | 4 | SATB | |
Richmond | James Relly | 1778 | 23 | 10 | Sacred | 4 | SATB | |
Samuel the priest gave up the ghost | 1786 | 52 | 31 | Sacred | Anthems | 4 | SATB | |
Shiloh | William Billings | 1786 | 1 | 1 | Sacred | Carols | 4 | SATB |
Sinai | James Relly | 1786 | 45 | 25 | Sacred | 4 | SATB | |
Union | Isaac Watts | 1770 | 3 | 2 | Sacred | Psalm-tunes | 4 | SATB |
West Boston | James Relly | 1786 | 41 | 22 | Sacred | 4 | SATB | |
Wheelers Point | Isaac Watts | 1786 | 21 | 9 | Sacred | 4 | SATB |