Compendium musicae (Adam Gumpelzhaimer)
Jump to navigation
Jump to search
General information
Title: Compendium musicae latino-germanicum
Full Titles:
- 1591: Compendium musicae, pro illius artis tironibus
- 1595 onward: Compendium musicae latino-germanicum
Editor-Compiler: Adam Gumpelzhaimer
Editions
- 1 – Published 1591 – in Augsburg by Valentin Schönigk
- 2 – Published 1595 – in Augsburg by Valentin Schönigk
- 3 – Published 1600 – in Augsburg by Valentin Schönigk
- 4 – Published 1605 – in Augsburg by Valentin Schönigk
- 5 – Published 1611 – in Augsburg by Valentin Schönigk
- 6 – Published 1616 – in Augsburg by Johann Ulrich Schönigk
- 7 – Published 1618 – in Augsburg by Johann Ulrich Schönigk
- 8 – Published 1625 – in Augsburg by Johann Ulrich Schönigk
Description: A special version of Heinrich Faber's well-known music textbook for beginners, Compendiolum musicae pro incipientibus, including the German translation by Christoph Rid and numerous examples of canons and bicinia by Adam Gumpelzhaimer and other composers. This book was reprinted twelve times, outlasting the original version by over sixty years. After a substantial change to the contents in the second edition, the contents remained stable with only small additions throughout Gumpelzhaimer's lifetime. After 1625, the contents went unchanged.
Facsimiles:
- SLUB Dresden - 1591 edition
- Bavarian State Library - 1595 edition
- British Library - 1600 edition, missing page 58
- Bavarian State Library - 1611 edition
- Bavarian State Library - 1616 edition, missing pages 9, 21-25, 36, 56
- Bavarian State Library - 1618 edition, missing page 24
- Austrian National Library - 1625 edition
- Bavarian State Library - 1632 edition
- Bavarian State Library - 1646 edition, missing pages 17-24
- Royal Belgian Library - 1655 edition
- Bavarian State Library - 1675 edition, missing page 46, page 47 follows page 48
- Gallica - 1681 edition, partial
List of works
1591 No. |
1595 No. |
1600 No. |
1611 No. |
1616 No. |
1618 No. |
1625 No. |
Title | Composer | Voices | Genre | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Da pacem Domine | Anonymous | 1 | an example of musica choralis | |||||||
2 | Exemplum II | Anonymous | 1 | textless, an example of musica figuralis | |||||||
3 | Fuga a 3 | Adam Gumpelzhaimer | 3 | Canon in unisono | |||||||
4 | Exemplum IV | Adam Gumpelzhaimer | 2 | Canon in subdiapason | |||||||
5 | Exemplum V | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
6 | Exemplum VI | Adam Gumpelzhaimer | 2 | Canon in diapason | |||||||
7 | Exemplum VII | Adam Gumpelzhaimer | 2 | Canon in diapason | |||||||
8 | 8 | 11 | 12 | 16 | 17 | 12 | Haec est vita aeterna | Josquin des Prez | 2 | Bicinium | Textless in the first and second editions, followed by its resolution |
9 | 9 | 12 | 13 | 17 | 18 | 13 | Pax est bonum | Adam Gumpelzhaimer | 2 | Canon in diapason | "Exemplum triplae" (textless) in first and second editions |
10 | Exemplum quadruplae | Anonymous | 1 | including resolution | |||||||
11 | 11 | 14 | 15 | 19 | 20 | 15 | Laetabor et exultabo | Adam Gumpelzhaimer | 2 | Canon in diapason | "Exemplum sesquialterae" (textless) in the first and second editions |
12 | 12.1 | 15 | 16 | 20 | 21 | 16 | Aperis tu manum tuam | Adam Gumpelzhaimer | 2 | Canon in subdiapason | "Exemplum hemioliae" (textless) in the first and second editions; five beats (of three breves each) longer in the second and subsequent editions |
13 | 13 | 17 | 18 | 22 | 23 | 18 | Veni sancte spiritus | Anonymous | 1 | including resolution | |
14 | 26 | 30 | 31 | 35 | 36 | 37 | Sex voces musicales II | Adam Gumpelzhaimer | 2 | Canon in unisono | Presented four ways; from the fourth or fifth edition onward part one is labeled "Nemo sine crimine vivit" and part two is labeled "Semper contrarius esto" |
15 | Vita nostra in dolore | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
16 | Surrexit pastor bonus | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
17 | O Domine salvum me fac | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
18 | Veni in hortum meum | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
19 | 33 | 37 | 38 | 42 | 43 | 44 | In dich hab ich gehoffet Herr | Adam Gumpelzhaimer | 2 | Canon in subdiapason | |
20 | 34 | 38 | 39 | 43 | 44 | 45 | Christe der du bist tag | Anonymous | 2 | Canon in subdiapason | |
21 | Agnus Dei | Adam Gumpelzhaimer | 2 | Canon in diapason | |||||||
22 | Laudate nomen Domini I | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
23 | Laudate Dominum | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
24 | Laudate nomen Domini II | Adam Gumpelzhaimer | 2 | Canon in diapason | |||||||
25 | Sola spes mea Christus | Adam Gumpelzhaimer | 2 | Canon in diapason | |||||||
26 | Oportet semper orare | Adam Gumpelzhaimer | 2 | Canon in diapason | |||||||
27 | 38 | 42 | 43 | 47 | 48 | 49 | Commendo me | Adam Gumpelzhaimer | 2 | Canon in subdiapason | three beats (semibreves) longer in the second and subsequent editions |
28 | 40 | 44 | 45 | 49 | 50 | 51 | Domine Fili Dei | Adam Gumpelzhaimer | 2 | Canon in subdiapason | |
29 | 41 | 45 | 46 | 50 | 51 | 52 | Patrem omnipotentem | Adam Gumpelzhaimer | 2 | Canon in diapason | Extended by 10 beats (semibreves) in the second and subsequent editions |
30 | 42 | 46 | 47 | 51 | 52 | 53 | De terra Christus | Adam Gumpelzhaimer | 2 | In unisono | |
31 | 45 | 49 | 50 | 54 | 55 | 56 | Vater unser im Himmel | Adam Gumpelzhaimer | 2 | Canon in subdiapason | |
32 | 46 | 50 | 51 | 55 | 56 | 57 | Ich ruff zu dir | Adam Gumpelzhaimer | 2 | Canon in homophonia | |
33 | Siehe mir ben Herr mein Gott | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
34 | Nemo potest duobus Dominis servire | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
35 | 48 | 52 | 53 | 57 | 58 | 59 | O Herr nimm von mir | Adam Gumpelzhaimer | 2 | Canon in unisono | |
36 | 49 | 53 | 54 | 58 | 59 | 60 | Benedictus qui venit | Adam Gumpelzhaimer | 2 | Canon in unisono | |
37 | Nemo venit ad patrem | Adam Gumpelzhaimer | 2 | Canon in diapason | |||||||
38 | Si omnia mihi eripueris | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
39 | 50 | 54 | 55 | 59 | 60 | 61 | Scio enim quod redemptor | Adam Gumpelzhaimer | 2 | Canon in subdiapason | Extended by 17 beats (semibreves) in the second and subsequent editions |
40 | 51 | 55 | 56 | 60 | 61 | 62 | Hodie Christus natus | Adam Gumpelzhaimer | 2 | Canon in όμοφωνία | |
41 | 52 | 56 | 57 | 61 | 62 | 63 | Duo rogavi te | Adam Gumpelzhaimer | 2 | Canon in όμοφωνία | |
42 | Textless canon I | Adam Gumpelzhaimer | 2 | Canon in subdiapente | |||||||
43 | 44 | 48 | 49 | 53 | 54 | 55 | Adjuva nos Deus | Adam Gumpelzhaimer | 2 | Canon in diapason | |
44 | O Domine da salutem | Adam Gumpelzhaimer | 2 | Canon in diapason | |||||||
45 | Libera me | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
46 | 53 | 57 | 58 | 62 | 63 | 64 | Benedic Domine | Adam Gumpelzhaimer | 2 | Canon in unisono | Extended 9 beats (semibreves) in the second and subsequent editions |
47 | Retribuere dignare Domine | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
48 | 54 | 58 | 59 | 63 | 64 | 65 | Domine in multitudine | Adam Gumpelzhaimer | 2 | Canon in diapason | Extended by 6 beats (semibreves) in the second and subsequent editions |
49 | Non moriar sed vivit | Adam Gumpelzhaimer | 2 | Canon in diapason | |||||||
50 | Christus bene omnia fecit | Adam Gumpelzhaimer | 2 | Canon in homophonia | |||||||
51 | Christus ait: Ego sum | Adam Gumpelzhaimer | 2 | Canon in όμοφωνία | |||||||
52 | Surrexit Christus | Adam Gumpelzhaimer | 2 | Canon in diapason | |||||||
53 | Benedictus qui venit | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
54 | 55 | 59 | 60 | 64 | 65 | 66 | Cantate Domino | Adam Gumpelzhaimer | 2 | Canon in homophonia | Extended by 17 beats (semibreves) in the second and subsequent editions |
55 | 56 | 60 | 61 | 65 | 66 | 67 | Fantasia in F | Adam Gumpelzhaimer | 2 | Canon in homophonia | Textless, extended by 43 beats (semibreves) in the second and subsequent editions |
56 | Ascendo ad patrem meum | Giovanni Maria Nanino | 4 | Canon | |||||||
57 | 62 | 66 | 67 | 71 | 72 | 73 | Benedictus qui venit | Adam Gumpelzhaimer | 2 | Canon in unisono | |
58 | 63 | 67 | 68 | 72 | 73 | 74 | Conserva me Domine | Adam Gumpelzhaimer | 2 | Canon in diapason | |
59 | Cantate Domini | Adam Gumpelzhaimer | 2 | Canon in diapason | |||||||
60 | 67 | 71 | 72 | 76 | 77 | 78 | Ich ruff zu dir Herr Jesu Christ | Adam Gumpelzhaimer | 2 | Canon in unisono | Extended by 7 beats (semibreves) in the second and subsequent editions |
61 | 69 | 73 | 74 | 78 | 79 | 80 | Millia qui parvo satiasti | Adam Gumpelzhaimer | 2 | Canon in diapason | |
62 | 70 | 74 | 75 | 79 | 80 | 81 | Verbum Domini manet | Adam Gumpelzhaimer | 5 | Canon in unisono | textless in the first edition |
63 | 71 | 75 | 76 | 80 | 81 | 82 | Mane nobiscum | Adam Gumpelzhaimer | 4 | Canon in unisono | textless in the first edition |
64 | 65 | 69 | 70 | 74 | 75 | 76 | Herr Gott, himmlicher vater | Adam Gumpelzhaimer | 2 | Canon in diapason | |
65 | 66 | 70 | 71 | 75 | 76 | 77 | Wir dancken dir Herr Gott vater | Adam Gumpelzhaimer | 2 | Canon in subdiapason | |
66 | 68 | 72 | 73 | 77 | 78 | 79 | O summe rerum conditor | Adam Gumpelzhaimer | 2 | Canon in diapason | |
67 | Textless canon II | Adam Gumpelzhaimer | 5 | Canon in unisono | |||||||
68 | 72 | 76 | 77 | 81 | 82 | 83 | Ecce radix Jesse | Adam Gumpelzhaimer | 2 | Canon in unisono | |
69 | 73 | 77 | 78 | 82 | 83 | 84 | Confirma hoc O Deus I | Adam Gumpelzhaimer | 2 | Canon in unisono | |
70 | Domine exaudi orationem meam | Adam Gumpelzhaimer | 2 | Canon in diapason | |||||||
71 | 78 | 82 | 83 | 87 | 88 | 89 | Agnus Dei | Adam Gumpelzhaimer | 3 | Canon in unisono | |
72 | 74 | 78 | 79 | 83 | 84 | 85 | Haec est vita aeterna | Adam Gumpelzhaimer | 3 | Canon in unisono | |
73 | 79 | 83 | 84 | 88 | 89 | 90 | Qui nos creavit | Adam Gumpelzhaimer | 2 | Canon in unisono | |
74 | 80 | 84 | 85 | 89 | 90 | 91 | Lerne Gottes forcht | Adam Gumpelzhaimer | 2 | Canon in subdiapason | |
75 | Dominum Deum adorabis | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
76 | Wie lang O Gott | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
77 | Mein Hertz ist sehr betrübt | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
78 | Die Welt mich hast | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
79 | Der zag Hertz nit | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
80 | 81 | 85 | 86 | 90 | 91 | 92 | Confirma hoc O Deus II | Adam Gumpelzhaimer | 2 | Canon in unisono | |
81 | 82 | 86 | 87 | 91 | 92 | 93 | Fantasia in D | Adam Gumpelzhaimer | 2 | Canon in unisono | Textless |
82 | 83 | 87 | 88 | 92 | 93 | 94 | Fantasia in C | Adam Gumpelzhaimer | 2 | Canon in unisono | Textless |
83 | 84 | 88 | 89 | 93 | 94 | 95 | Fantasia in B | Adam Gumpelzhaimer | 2 | Canon in unisono | Textless |
84 | 85 | 89 | 90 | 94 | 95 | 96 | Giova mai sempre | Giovanni Matteo Asola | 2 | Fuga di un tempo perfetto una ottava piu Basso | textless in the first edition |
85 | 87 | 91 | 92 | 96 | 97 | 98 | Eterno foco vivo | Giovanni Matteo Asola | 2 | Fuga di un tempo, una ottava piu Basso | textless in the first edition |
86 | Ascendo ad patrem meum | Giovanni Maria Nanino | 4 | Canon | |||||||
87 | 91 | 95 | 96 | 100 | 101 | 102 | Benedictus Dominus | Adam Gumpelzhaimer | 2 | Canon in unisono | Extended by 8 beats (semibreves) in the second and subsequent editions |
88 | 92 | 96 | 97 | 101 | 102 | 103 | Benedicam | Adam Gumpelzhaimer | 2 | Canon in unisono | Extended by 2 beats (semibreves) in the second and subsequent editions; secunda pars: In Domino laudabitur anima mea, extended by 7 beats (semibreves) in the second and subsequent editions |
90 | 96 | 100 | 101 | 105 | 106 | 107 | Benedic anima mea Domino | Adam Gumpelzhaimer | 2 | Canon in unisono | |
91 | Adjuva nos Deus | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
92 | Gott schöpffer aller ding auf erb I | Adam Gumpelzhaimer | 2 | Canon in diapason | |||||||
93 | Caro nostra tamquam indomita | Adam Gumpelzhaimer | 2 | Canon in diapason | |||||||
94 | Rerum creator omnium | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
95 | 100 | 104 | 105 | 109 | 110 | 111 | Sex voces musicales III | Adam Gumpelzhaimer | 2 | Canon in unisono | Textless |
96 | Descendit sicut pluvia | Giovanni Maria Nanino | 4 | Canon | |||||||
97 | 133 | 138 | 139 | 143 | 144 | 145 | In nomine Iesu | Paul Peetrino | 4 | Canon in unisono | |
98 | 103 | 108 | 109 | 113 | 114 | 115 | Veni sancte Spiritus | Adam Gumpelzhaimer | 2 | Canon in diatessaron | |
99 | 102 | 107 | 108 | 112 | 113 | 114 | Vias tuas Domine | Adam Gumpelzhaimer | 2 | Canon in epidiapason | |
100 | 105 | 110 | 111 | 115 | 116 | 117 | Sex voces musicales IV | Adam Gumpelzhaimer | 2 | Canon in unisono | Textless |
101 | 106 | 111 | 112 | 116 | 117 | 118 | Pietas omnium virtutum | Anonymous | 3 | Canon in unisono | Textless in the first edition |
102 | 107 | 112 | 113 | 117 | 118 | 119 | Geht hin in alle Welt | Adam Gumpelzhaimer | 2 | Canon in unisono | |
103 | 108 | 113 | 114 | 118 | 119 | 120 | Quest' è compagn' eterno | Giovanni Matteo Asola | 2 | Canon in unisono | |
104 | Qual si puo haver | Giovanni Matteo Asola | 2 | Canon in unisono | |||||||
105 | 112 | 117 | 118 | 122 | 123 | 124 | Sex voces musicales V | Adam Gumpelzhaimer | 2 | Canon n unisono | Textless |
106 | Laudate servi Dominum | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
107 | 116 | 121 | 122 | 126 | 127 | Gloria in excelsis Deo | Adam Gumpelzhaimer | 2 | Canon in unisono | ||
108 | 120 | 125 | 126 | 130 | 131 | 132 | Sex voces musicales VI | Adam Gumpelzhaimer | 2 | Canon in unisono | |
109 | Benedic anima mea Domino | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
110 | Magnificate Dominum | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
111 | Fiat Domine | Adam Gumpelzhaimer | 2 | Canon in unisono | |||||||
112 | 126 | 131 | 132 | 136 | 137 | 138 | Deus qui superbis resistis | Adam Gumpelzhaimer | 2 | Canon in epidiapason | |
113 | 127 | 132 | 133 | 137 | 138 | 139 | Mutatio vocum I | Adam Gumpelzhaimer | 2 | Canon in unisono | |
114 | 128 | 133 | 134 | 138 | 139 | 140 | Mutatio vocum II | Adam Gumpelzhaimer | 2 | Canon in unisono | |
115 | 129 | 134 | 135 | 139 | 140 | 141 | Mutatio vocum III | Adam Gumpelzhaimer | 2 | Canon in unisono | |
116 | 130 | 135 | 136 | 140 | 141 | 142 | Mutatio vocum IV | Adam Gumpelzhaimer | 2 | Canon in unisono | |
117 | 131 | 136 | 137 | 141 | 142 | 143 | Mutatio vocum V | Adam Gumpelzhaimer | 2 | Canon in unisono | |
118 | 132 | 137 | 138 | 142 | 143 | 144 | Mutatio vocum VI | Adam Gumpelzhaimer | 2 | Canon in unisono | shorter by thirteen beats (semibreves) in the second and subsequent editions |
119 | 134 | 139 | 140 | 144 | 145 | 146 | Miserere nostri Domine | Adam Gumpelzhaimer | 3 | Canon in unisono | |
120 | Textless canon III | Adam Gumpelzhaimer | 4 | Canon in unisono | |||||||
121 | Amici mei | Jakob Reiner | 2 | Bicinium | |||||||
122 | 167 | 174 | 175 | 179 | 180 | 181 | Expandi manus | Jakob Reiner | 2 | Bicinium | |
123 | 168 | 175 | 176 | 180 | 181 | 182 | Putruerunt et corruptae | Orlando di Lasso | 2 | Bicinium | From 'Domine ne in furore tuo' |
124 | 137 | 142 | 143 | 147 | 148 | 149 | Oculus non vidit | Orlando di Lasso | 2 | Bicinium | |
125 | 138 | 143 | 144 | 148 | 149 | 150 | Justus cor suum | Orlando di Lasso | 2 | Bicinium | |
126 | 139 | 144 | 145 | 149 | 150 | 151 | Dirige nos Domine | Orlando di Lasso | 2 | Bicinium | |
127 | 140 | 145 | 146 | 150 | 151 | 152 | Expandi manus meas ad te | Orlando di Lasso | 2 | Bicinium | From 'Domine exaudi orationem meam, auribus' |
128 | 141 | 146 | 147 | 151 | 152 | 153 | Benedictus qui venit I | Adam Gumpelzhaimer | 2 | Bicinium | |
129 | 142 | 147 | 148 | 152 | 153 | 154 | O Herr nimm von mir | Adam Gumpelzhaimer | 2 | Bicinium | |
130 | 143 | 148 | Tota die exprobrabant | Orlando di Lasso | 2 | Bicinium | From 'Domine exaudi orationem meam, et clamor' | ||||
131 | 144 | 149 | 150 | 154 | 155 | 156 | Cantate Domino | Orlando di Lasso | 2 | Bicinium | Two-voice reduction by Gumpelzhaimer, secunda pars: Viderunt omnes |
132 | 145 | 150 | 151 | 155 | 156 | 157 | Benedictus qui venit II | Adam Gumpelzhaimer | 2 | Bicinium | |
133 | 146 | 151 | 152 | 156 | 157 | 158 | Scribantur | Orlando di Lasso | 2 | Bicinium | From 'Domine exaudi orationem meam, et clamor' |
134 | 147 | 152 | 153 | 157 | 158 | 159 | Aegra currit ad medicum | Orlando di Lasso | 2 | Bicinium | From 'Lauda mater Ecclesia' |
135 | 148 | 153 | 154 | 158 | 159 | 160 | Non avertas faciem tuam | Orlando di Lasso | 2 | Bicinium | From 'Domine exaudi orationem meam, et clamor' |
136 | 149 | 156 | 157 | 161 | 162 | 163 | Expectatio justorum laetitia | Orlando di Lasso | 2 | Bicinium | |
137 | 150 | 157 | 158 | 162 | 163 | 164 | Verdamme niemand | Adam Gumpelzhaimer | 2 | Bicinium | |
138 | Et resurrexit | Johannes Lupi | 2 | Bicinium | From 'Missa Veni sponsa Christi' (also attributed to Lupus Hellinck) | ||||||
139 | Et resurrexit | Johannes Lupi | 2 | Bicinium | From 'Missa Surrexit pastor bonus' (also attributed to Lupus Hellinck) | ||||||
140 | 151 | 158 | 159 | 163 | 164 | 165 | Quoniam qui talia agunt | Orlando di Lasso | 2 | Bicinium | |
141 | 164 | 171 | 172 | 176 | 177 | 178 | Dominus regit me | Adam Gumpelzhaimer | 2 | Bicinium | |
142 | 153 | 160 | 161 | 165 | 166 | 167 | Laetamini in Domino | Adam Gumpelzhaimer | 2 | Bicinium | |
143 | 154 | 161 | 162 | 166 | 167 | 168 | Ascendisti in altum cepisti | Adam Gumpelzhaimer | 2 | Bicinium | |
144 | 155 | 162 | 163 | 167 | 168 | 169 | Da pacem Domine | Adam Gumpelzhaimer | 2 | Bicinium | |
145 | 156 | 163 | 164 | 168 | 169 | 170 | Recordare promissionis | Adam Gumpelzhaimer | 2 | Bicinium | |
146 | 157 | 164 | 165 | 169 | 170 | 171 | Discedite a me omnes | Orlando di Lasso | 2 | Bicinium | From 'Domine ne in furore' |
147 | 158 | 165 | 166 | 170 | 171 | 172 | Auditui meo dabis | Orlando di Lasso | 2 | Bicinium | From 'Miserere mei Deus' |
148 | 159 | 166 | 167 | 171 | 172 | 173 | Beata cujus brachium | Orlando di Lasso | 2 | Bicinium | From 'Vexilla regis prodeunt' |
149 | 160 | 167 | 168 | 172 | 173 | 174 | Per illud ave prolatum | Josquin des Prez | 2 | Bicinium | From 'Benedicta es, caelorum regina' |
150 | 161 | 168 | 169 | 173 | 174 | 175 | Intellectum tibi dabo | Orlando di Lasso | 2 | Bicinium | From 'Beati quorum remissae sunt' |
151 | 162 | 169 | 170 | 174 | 175 | 176 | Spiritus sancti gratia | Adam Gumpelzhaimer | 2 | Bicinium | |
152 | 163 | 170 | 171 | 175 | 176 | 177 | O lux beata Trinitas | Adam Gumpelzhaimer | 2 | Bicinium | |
153 | 165 | 172 | 173 | 177 | 178 | 179 | Ipsa te cogat pietas | Orlando di Lasso | 2 | Bicinium | From 'Jesu nostra redemptio' |
154 | 166 | 173 | 174 | 178 | 179 | 180 | Te deprecamur | Orlando di Lasso | 2 | Bicinium | From 'Jesu corona virginum' |
155 | Zu dir herr Gott | Adam Gumpelzhaimer | 4 | Contrapunctus | |||||||
156 | Herr Christ allein | Adam Gumpelzhaimer | 4 | Contrapunctus | |||||||
157 | O Jesu Christ du Sigesmann | Adam Gumpelzhaimer | 4 | Contrapunctus | |||||||
158 | O Welt ich muss dich lassen | Adam Gumpelzhaimer | 4 | Contrapunctus | |||||||
159 | O trewer Gott | Adam Gumpelzhaimer | 4 | Contrapunctus | |||||||
160 | Mit frid und frewd ich fahr dahin | Adam Gumpelzhaimer | 4 | Contrapunctus | |||||||
1.1 | 2.1 | 3.1 | 7.1 | 8.1 | 3.1 | Domine Fili Dei vivi | Adam Gumpelzhaimer | 1 | an example of musica choralis | ||
1.2 | 2.2 | 3.2 | 7.2 | 8.2 | 3.2 | Domine Fili Dei vivi | Adam Gumpelzhaimer | 4 | Contrapunctus | an example of musica figuralis | |
2 | 3 | 4 | 8 | 9 | 4 | Sex voces musicales I | Adam Gumpelzhaimer | 2 | Canon in unisono | Not marked as a canon in the first edition, indicated for four voices starting in the fourth or fifth edition | |
3 | Iubilate Deo omnis terra | Adam Gumpelzhaimer | 5 | Canon in unisono | |||||||
4 | 198 | 199 | 203 | 204 | 205 | In Deo vivimus | Adam Gumpelzhaimer | 5 | Canon in unisono | ||
5 | 6 | 7 | 11 | 12 | 7 | Surrexit Christus hodie | Adam Gumpelzhaimer | 3 | Canon in unisono | ||
6 | 7 | 8 | 12 | 13 | 8 | Clamavi ad te Domine | Adam Gumpelzhaimer | 6 | Canon in unisono | ||
7 | 9 | 10 | 14 | 15 | 10 | Audi Domine et miserere | Adam Gumpelzhaimer | 3 | Canon in unisono | ||
10 | 13 | 14 | 18 | 19 | 14 | Non nobis Domine | Adam Gumpelzhaimer | 2 | Canon in subdiapente | "Exemplum quadruplae", including resolution | |
12.2 | 16 | 17 | 21 | 22 | 17 | Mundana gloria vana | Adam Gumpelzhaimer | 2 | Canon in subdiatesseron | "Exemplum hemioliae" (textless) in the second edition | |
14 | 18 | 19 | 23 | 24 | 25 | Ambitus primi toni | Adam Gumpelzhaimer | 4 | Contrapunctus | ||
15 | 19 | 20 | 24 | 25 | 26 | Ambitus secundi toni | Adam Gumpelzhaimer | 4 | Contrapunctus | ||
16 | 20 | 21 | 25 | 26 | 27 | Ambitus tertii toni | Adam Gumpelzhaimer | 4 | Contrapunctus | ||
17 | 21 | 22 | 26 | 27 | 28 | Ambitus quarti toni | Adam Gumpelzhaimer | 4 | Contrapunctus | ||
18 | 22 | 23 | 27 | 28 | 29 | Ambitus quinti toni | Adam Gumpelzhaimer | 4 | Contrapunctus | ||
19 | 23 | 24 | 28 | 29 | 30 | Ambitus sexti toni | Adam Gumpelzhaimer | 4 | Contrapunctus | ||
20 | 24 | 25 | 29 | 30 | 31 | Ambitus septimi toni | Adam Gumpelzhaimer | 4 | Contrapunctus | ||
21 | 25 | 26 | 30 | 31 | 32 | Ambitus octavi toni | Adam Gumpelzhaimer | 4 | Contrapunctus | ||
22 | 26 | 27 | 31 | 32 | 33 | Ambitus noni toni | Adam Gumpelzhaimer | 4 | Contrapunctus | ||
23 | 27 | 28 | 32 | 33 | 34 | Ambitus decimi toni | Adam Gumpelzhaimer | 4 | Contrapunctus | ||
24 | 28 | 29 | 33 | 34 | 35 | Ambitus undecimi toni | Adam Gumpelzhaimer | 4 | Contrapunctus | ||
25 | 29 | 30 | 34 | 35 | 36 | Ambitus duodecimi toni | Adam Gumpelzhaimer | 4 | Contrapunctus | ||
27 | 31 | 32 | 36 | 37 | 38 | Deus pacis charitatis | Adam Gumpelzhaimer | 4 | Canon: Contrarium mihi amo | ||
28 | 32 | 33 | 37 | 38 | 39 | Exurge Domine | Adam Gumpelzhaimer | 4 | Canon: Contrarium mihi amo | ||
29 | 33 | 34 | 38 | 39 | 40 | Veni sancte spiritus | Adam Gumpelzhaimer | 4 | Canon | ||
30 | 34 | 35 | 39 | 40 | 41 | Sola spes mea | Adam Gumpelzhaimer | 4 | Canon | ||
31 | 35 | 36 | 40 | 41 | 42 | Miserere nostri | Adam Gumpelzhaimer | 4 | Canon: Contrarium mihi amo | ||
32 | 36 | 37 | 41 | 42 | 43 | Exaudi Deus | Adam Gumpelzhaimer | 4 | Canon: Contrarium mihi amo | ||
35 | 39 | 40 | 44 | 45 | 46 | Ecce nunc benedicite Domino | Adam Gumpelzhaimer | 2 | Canon in unisono | ||
36 | 40 | 41 | 45 | 46 | 47 | Laetatus sum in his | Adam Gumpelzhaimer | 2 | Canon in unisono | ||
37 | 41 | 42 | 46 | 47 | 48 | Cantate Domino | Adam Gumpelzhaimer | 2 | Canon in unisono | ||
39 | 43 | 44 | 48 | 49 | 50 | Iesu nostra redemptio | Adam Gumpelzhaimer | 2 | Canon in subdiapason | ||
43 | 47 | 48 | 52 | 53 | 54 | Pro lege et pro grege | Rinaldo del Mel | 4 | Canon | The index indicates this canon is either at the octave, fifth, or fourth | |
47 | 51 | 52 | 56 | 57 | 58 | Miserere nostri Domine | Adam Gumpelzhaimer | 3 | Canon in όμοφωνία | ||
57 | 61 | 62 | 66 | 67 | 68 | Cantate Domino | Adam Gumpelzhaimer | 4 | Canon in unisono | ||
58 | 62 | 63 | 67 | 68 | 69 | Domine refugium | Adam Gumpelzhaimer | 3 | Canon in unisono | ||
59 | 63 | 64 | 68 | 69 | 70 | Libera me Domine | Adam Gumpelzhaimer | 5 | Canon in unisono | ||
60 | 64 | 65 | 69 | 70 | 71 | Eil mit Weil | Adam Gumpelzhaimer | 4 | Canon in unisono | ||
61 | 65 | 66 | 70 | 71 | 72 | Non timebo millia | Adam Gumpelzhaimer | 3 | Canon in unisono | ||
64 | 68 | 69 | 73 | 74 | 75 | Iubilate Deo | Adam Gumpelzhaimer | 5 | Canon in unisono | ||
75 | 79 | 80 | 84 | 85 | 86 | Intende voci | Adam Gumpelzhaimer | 3 | Canon in unisono | ||
76 | 80 | 81 | 85 | 86 | 87 | Emite lucem tuam | Adam Gumpelzhaimer | 4 | Canon in unisono | ||
77 | 81 | 82 | 86 | 87 | 88 | Fides est anima vitae | Adam Gumpelzhaimer | 4 | Canon in unisono | ||
86 | 90 | 91 | 95 | 96 | 97 | Clamavi ad te Domine | Adam Gumpelzhaimer | 4 | Canon in unisono | "Fuga in D" (textless) in the second edition | |
88 | 92 | 93 | 97 | 98 | 99 | Clamavi ad te in tribulatione | Adam Gumpelzhaimer | 2 | Canon in unisono | "Exemplum triple" (textless) in the second edition | |
89 | 93 | 94 | 98 | 99 | 100 | Delicta quis intelligit | Adam Gumpelzhaimer | 8 | Canon in unisono | ||
90 | 94 | 95 | 99 | 100 | 101 | Laudate nomen Domini | Mauro Ciaula | 7 | Canon in unisono | ||
93 | 97 | 98 | 102 | 103 | 104 | Descendit Christus | Adam Gumpelzhaimer | 4 | Canon | The index indicates this canon is either at the octave, fifth, or fourth | |
